
| Effect Types | 116 | |
|---|---|---|
| Simultaneous Effects | 6 | |
| Patch Memory | 10 patches x 10 banks | |
| Sampling Frequency | 44.1kHz | |
| A/D Conversion | 24bit, 128times over-sampling | |
| D/A Conversion | 24bit, 128times over-sampling | |
| Signal Processsing | 32bit floating point and 32bit fixed point | |
| Frequency Response | 20Hz to 20kHz +1dB -3dB (10kΩ load) | |
| Display | LCD x 3 | |
| Input | 1/4'' phone jack | |
| Rated input level: -20dBm | ||
| Input impedance: 1MΩ | ||
| ACTIVE / PASSIVE (Switch selectable) | ||
| Output | R | 1/4'' phone jack x 2 |
| Maximum output level: +5dBm (Output load impedance 10kΩ or higher) | ||
| L/Mono/Phones | 1/4'' stereo phone jack(LINE / PHONES) | |
| Maximum output level: [LINE] +5dBm (Output load impedance: 10kΩ or higher), [PHONES] 20mW + 20mW into 32Ω load | ||
| Balanced Output | XLR jack | |
| Output impedance: 100Ω(HOT-GND, COLD-GND), 200Ω(HOT-COLD) | ||
| PRE / POST (Switch selectable) | ||
| GND LIFT(Switch selectable) | ||
| Control Input | For FP02 / FS01 | |
| USB | Audio Interface: 16bit / 44.1kHz | |
| Supported OS: Windows XP / Vista / 7 / 8, Mac OS X v10.4 / 10.5 / 10.6 / 10.7 | ||
| S/N | 120dB | |
| Noise Floor | −100dBm | |
| Power | AC adapter | DC9V / Center negative / 500mA (ZOOM AD-16) |
| Batteries | AA/LR6 battery x 4 | |
| Battery Life: 6 hours (with alkaline batteries) | ||
| USB | Bus power | |
| Dimensions | G3 = 170(D) x 234(W) x 54(H) mm G3X = 175(D) x 323(W) x 66(H) mm |
|
| Weight (without batteries) | G3 = 1.2kg G3X = 1.6kg |
|
|
Included Accessory |
Optional Accessories |
|
![]() |
![]() |
![]() |
| AD-16 AC Adapter DC9V/500mA (center negative) |
FS01 Foot Switch Unlatch and normally close type |
FP02 Expression Pedal To control effect parameters |